Main Motor | 5.5 kW, ~ 1400 rpm | |||||
Hydraulic Motor | 1.5 kW, ~ 1400 rpm | |||||
Conveyor Motor | 0.12 kW, ~ 1400 rpm | |||||
Coolant Motor | 0.2 kW, ~ 2800 rpm | |||||
Blade Speed | 25 - 90 m/min | |||||
Feeding Stroke | ||||||
Blade Size | 6580 x 41 x 1.3 mm | |||||
Weight | 2750 kg | |||||
Working Height | 730 mm | |||||
Dimensions | 1470 x 3185 x 2140 mm | |||||
Technical Specifications | ||||||
0° | 30° | 45° | 60° | _30° | _45° | |
Ø | 560 mm | |||||
■ | 560 mm | |||||
▀ | 560 x 800 mm |
- Hydraulic Band Tension
- Material Infeed Table
- Motorized Chip Brush
- Sensitive Presure - Inverter - Hydraulic Vice - - Digital Control Panel
- Chip Conveyor
- Brand: KARMETAL
- Product Code: KMT 560 KSA

Sensitive Presure - Inverter - Hydraulic Vice - - Digital Control Panel