DESCRIPTION | MW 12.25M | MW 15.38M | MW 18.38M | MW 21.31M | MW 21.42M | MW 21.75M |
Working Area X-Y-Z (mm) | 2500-1300-200 | 3800-1595-200 | 3800-1595-200 | 3100-2195-200 | 4200-2195-200 | 7500-2195-200 |
Boring head - total spindles | 43027 | 43027 | 43027 | 43027 | 43027 | 43027 |
Electrospinde - max power (kW) | 12 (14 opt.) - HSK 63F | 12 (14 opt.) - HSK 63F | 12 (14 opt.) - HSK 63F | 12 (14 opt.) - HSK 63F | 12 (14 opt.) - HSK 63F | 12 (14 opt.) - HSK 63F |
Tools magazine- max tools n. | 16 | 16 | 16 | 16 | 16 | 16 |
Max. tool diam. (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Vacuum pump - max. suction capacity (m3/h) | 2 x 360 (opt.) | 2 x 360 (opt.) | 2 x 360 (opt.) | 2 x 360 (opt.) | 2 x 360 (opt.) | 2 x 360 (opt.) |
- The Nesting M series consists of 3/4-axis machining centers for "nesting" operations, best suited to be part of higly automated production lines.
- Available (optional) automatic vacuum subdivision on the working area in order to optimize the workpiece holding.
- Automatic loading and unloading systems for large productivity.
- Brand: Masterwood
- Product Code: “M”
- The Nesting M series consists of 3/4-axis machining centers for "nesting" operations, best suited to be part of higly automated production lines.
