CATALOG NUMBER | MODEL NO. | DESCRIPTION | NOM. SIZE | PIPE CAPACITY | WEIGHT | |||
IN. | MM | IN. | MM | LB. | KG | |||
90107 | E-910 | 10" Aluminum End Wrench | 10 | 250 | 1 1/2 | 40 | 1 | 0.4 |
90117 | E-914 | 14" Aluminum End Wrench | 14 | 350 | 2 | 50 | 2 | 0.9 |
90122 | E-918 | 18" Aluminum End Wrench | 18 | 450 | 2 1/2 | 65 | 3 | 1.4 |
90127 | E-924 | 24" Aluminum End Wrench | 24 | 600 | 3 | 80 | 5 | 2.2 |
Nom. Size = nominal length
of handle
|
||||||||
Nom. Pipe Capacity =
maximum nominal diameter of steel pipe
|
- Aluminum End Wrenches are ideal for jobs in tight spaces and over-head applications. Designed for easy access in close parallel lines. 40% lighter than heavy-duty wrenches
- Brand: RIDGID
- Product Code: Aluminum End Wrenches
- Catalog Number: 90107 - 90117 - 90122
- Aluminum End Wrenches are ideal for jobs in tight spaces and over-head applications. Designed for easy access in close parallel lines. 40% lighter than heavy-duty wrenches