CATALOG NUMBER |
BIT DIAMETER | WEIGHT | ||||||
IN. | MM | LB. | KG | |||||
98220 | 2 1/2 | - | 5.00 | 2.3 | ||||
98225 | 2 3/4 | - | 5.50 | 2.3 | ||||
98240 | 4 | - | 8.00 | 3.6 | ||||
Note: All Diameters Are
Nominal, Core Length is 12"
|
||||||||
|
||||||||
HIGH SPEED
PREMIUM RED
|
||||||||
CATALOG NUMBER |
BIT DIAMETER | WEIGHT | ||||||
IN. | MM | LB. | KG | |||||
51507 | 2 | - | 4.05 | - | ||||
51517 | 3 | - | 6.00 | - | ||||
51522 | 3 1/2 | - | 6.50 | - | ||||
51527 | 4 | - | 8.00 | - | ||||
51537 | 5 | - | 11.50 | - | ||||
51542 | 6 | - | 14.00 | - | ||||
51547 | 8 | - | 22.00 | - | ||||
51557 | 12 | - | 41.25 | - | ||||
BIT EXTENSION
RODS AND ADAPTERS
|
||||||||
CATALOG NUMBER |
LENGTH | FITS BIT SIZE | THREAD | WEIGHT | ||||
IN. | MM | IN. | MM | IN. | MM | LB. | KG | |
98690 | 6 | - | 1 - 1 1/2 | - | 5/8 - 11 | - | 1 1/4 | - |
98695 | 12 | - | 1 - 1 1/2 | - | 5/8 - 11 | - | 2 | - |
98700 | 4 | - | 1 3/4 | - | 1 1/4 - 7 | - | 2 1/4 | - |
98705 | 6 | - | 1 3/4 | - | 1 1/4 - 7 | - | 3 1/4 | - |
98710 | 12 | - | 1 3/4 | - | 1 1/4 - 7 | - | 6 1/4 | - |
98720 | - | - | - | - | - | - | 1 1/4 | - |
- All RIDGID® segmented diamond drill bits are laser welded for superior strength. They are three times stronger than conventional brazed bits. RIDGID core bits are available in 2 styles: Premium Red and High Speed Premium Red. Premium Red core bits are heavy-duty, multi-purpose bits for drilling in many types of materials including reinforced concrete, cinder block, stone, etc. High Speed Premium Red core bits are designed for high speed drilling. Unique diamond segment design can increase drilling speed as much as 30% over conventional bits.
- Brand: RIDGID
- Product Code: Core Drill Bits
- Catalog Number: 98220 - 98225 - 98240

All RIDGID® segmented diamond drill bits are laser welded for superior strength. They are three times stronger than conventional brazed bits