CATALOG NUMBER | MODEL NO. | CHUCK | FITS SAW NOS. | SHANK SIZE | WEIGHT | ||
IN. | MM | LB. | KG | ||||
53065 | R0 | 1/8", 3/8" (6, 10 mm) | M 14 - M 30 | 1/8 | 6 | 1/4 | 0.1 |
16671 | R2S | 1⁄2" (12 mm) | M 32 - M 152 | 3/8 | 11 | 3/4 | 0.3 |
53080 | R3 | 3/4" (20 mm) | M 32 - M 152 | 1/2 | 16 | 1/2 | 0.2 |
59502 | R4 | 5/8" (16 mm) | M 76 - M 152 | 1/2 | 16 | 1/4 | 0.1 |
53085 | Pilot Drill (115 mm) | - | 1/8 | 6, 4 | 1/4 | 0.1 | |
16276 | Pilot Drill (75 mm) | - | 1/8 | 6 | 1/4 | 0.1 | |
81505 | D-969 | Arbor Extension for R1, R2, R2S and R6 | - | 1/2 | 12 | 1 | 0.4 |
- Hole saw arbors with high-speed pilot drills are built for use with portable drills and drill presses. The saws are quickly replaced without tools and without removing the arbor from the chuck.
- Brand: RIDGID
- Product Code: Hole Saw Arbors
- Catalog Number: 53065 - 16671 - 53080
- Hole saw arbors with high-speed pilot drills are built for use with portable drills and drill presses. The saws are quickly replaced without tools and without removing the arbor from the chuck.
