MACHINE DIMENSIONS | ||||
Width Wheel to Wheel | 26" (66 cm). | |||
Length Including Kickstand | 28" (71 cm). | |||
Ground to Top of Handle | 38" (97 cm). | |||
Back of Handle to Front | 49" (124 cm). | |||
Ground to Top of Housing Shell | 27" (60 cm). | |||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
44587 | K-1500G | Machine Only with A-1 RIDGID Drain Cleaning Mitt, A-12 Coupling Pin Key and A-34-10 Rear Guide Hose, A-369-X 1¼" (32 mm) Jaw Set | 190 | 86.4 |
48462 | K-1500G with C-14 | Machine with Standard Equipment, includes: – Ten Sections Of C-14 Cable, Total 150' (45.7 m) – Three A-8 Cable Carriers – A-1 Left-Hand RIDGID Drain Cleaning Mitt – A-12 Coupling Pin Key – A-34-12 Rear Guide Hose – A-2864 Hex Key – A-3516 Hex Key – A-3 Tool Box – T-2 Heavy-Duty Straight Auger – T-4 Heavy-Duty Funnel Auger – T-6 Retrieving Auger – T-8 Grease Cutter – T-13 Sawtooth Cutter – T-50 Sharktooth Cutter | 350 | 159.0 |
TOOLS
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | REPLAC. BLADE(S) | |
59480 | T-11 | “H” Cutter, 2 1⁄2" (65 mm) | 97800 | |
59485 | T-12 | “H” Cutter, 3 1⁄2" (89 mm) | 97945 | |
59625 | T-21 | Spiral Sawtooth Cutter, 2 1⁄2" (65 mm) | 97970 | |
59765 | T-24 | 4-Blade Cutter, 21⁄2" (65 mm) | 97940 | |
59770 | T-25 | 4-Blade Cutter, 3 1⁄2" (89 mm) | 97975 | |
59775 | T-26 | 4-Blade Cutter, 4 1⁄2" (114 mm) | 97805 | |
59780 | T-26A | 4-Blade Cutter, 5 1⁄2" (140 mm) | 97980 | |
61770 | T-15A | Expanding Cutter, 4" - 6" (110-150 mm) | 62970 | |
61790 | T-4 | Heavy-Duty Funnel Auger | - | |
61800 | T-2 | Heavy-Duty Straight Auger | - | |
61825 | T-15B | Expanding Cutter, 6" - 8" (150-200 mm) | 62980 | |
61850 | T-17 | Spiral Bar Cutter, 6" (150 mm) | 97955 | |
61855 | T-18 | Spiral Bar Cutter, 8" (200 mm) | 97960 | |
61960 | T-16 | Spiral Bar Cutter, 4" (110 mm) | 97855 | |
61970 | T-13 | Sawtooth Cutter, 2 1⁄2" (65 mm) | 98070 | |
61975 | T-14 | Sawtooth Cutter, 3 1⁄2" (89 mm) | 98075 | |
62840 | T-1 | Straight Auger | - | |
62845 | T-10 | Grease Cutter, 4 1⁄2" (114 mm) | 97865 | |
63075 | T-22 | Spiral Sawtooth Cutter, 3" (75 mm) | 97970 | |
63085 | T-23 | Spiral Sawtooth Cutter, 4" (110 mm) | 97850 | |
63105 | T-3 | Funnel Auger | - | |
63110 | T-31 | Chain Knocker, For 3"- 4" Pipe (75-110 mm) | 97985 | |
63115 | T-32 | Chain Knocker, For 6" Pipe (150 mm) | 97990 | |
63120 | T-33 | Chain Knocker, For 8" Pipe (200 mm) | 97995 | |
63145 | T-38 | Flue Brush, 1 1⁄2" (40 mm) | - | |
63150 | T-39 | Flue Brush, 2" (50 mm) | - | |
63155 | T-40 | Flue Brush, 2 1⁄2" (65 mm) | - | |
63160 | T-41 | Flue Brush, 3" (76 mm) | - | |
63165 | T-42 | Flue Brush, 3 1⁄2" (89 mm) | - | |
63170 | T-43 | Flue Brush, 4" (110 mm) | - | |
63175 | T-44 | Flue Brush, 4 1⁄2" (114 mm) | - | |
63180 | T-46 | Flue Brush, 5 1⁄2" (140 mm) | - | |
63190 | T-5 | A-3565 Key | - | |
63195 | T-6 | Funnel Retrieving Auger Run Machine In Reverse | - | |
63200 | T-7 | Hook Auger | - | |
63205 | T-8 | Grease Cutter, 2 1⁄2" (65 mm) | 97920 | |
63210 | T-9 | Grease Cutter, 3 1⁄2" (89 mm) | 97925 | |
63240 | T-45 | Flue Brush, 5" (127 mm) | - | |
98030 | T-50 | Includes 3 Sizes: 3-4-5" (75-110-127 mm) | - | |
98035 | T-50-1 | Sharktooth Cutter, 3" (75 mm) | 98005 | |
98040 | T-50-2 | Sharktooth Cutter, 4" (110 mm) | 98010 | |
98045 | T-50-3 | Sharktooth Cutter, 5" (127 mm) | 98015 | |
CABLES AND
LEADERS
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
25036 | C-10 PC | 7/8" (22 mm) x 15' Cable with Inner Core (4,6 m) | 10 | 4.50 |
Requires A-368-X Jawset | ||||
25046 | C-11IC | 1 1/4" (32 mm) x 15' (4,6 m) Inner Core Cable | 3 1/2 | 1.60 |
62275 | C-10 | 7/8" (22 m) x 15' (4,6 m) All- Purpose Wind Requires A-368-X Jawset | 9 1/2 | 4.30 |
62280 | C-11 | 1 1/4" (32 mm) x 15' (4,6 m) Standard All-Purpose Wind. 3⁄8" (10 mm) Pitch. Good for 4" (110 mm) Traps, 3" (75 mm) - 8" (200 mm) Lines | 16 | 7.30 |
62285 | C-12 | 15' (4,6 m) Extra-Heavy- Duty Wind. 3/8" (10 mm) Pitch. Recommended For 4" (110 mm) - 10" (250 mm) Long Runs, No 4" (110 mm) Traps | 19 | 8.60 |
62295 | C-14 | 15' (4,6) Heavy-Duty Wind. 1/2" (13 mm) Pitch. Recommended For 3" (75 mm) - 10" (250 mm) Lines Through Cleanout, No 4" (110 mm) Traps | 16 | 6.80 |
62300 | C-15 | 15' (4,6) Extra-Flexible Wind. 1⁄2" (13 mm) Pitch. Recommended For 3" (75 mm) - 6" (150 mm) Lines Good for Traps | 12 | 5.50 |
63090 | T-27 | 1 1⁄4" (32 mm) x 25" (63,5 cm) Leader | 2 3/4 | 1.20 |
ACCESSORIES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
59205 | A-1 | Left-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59225 | A-12 | 1/2" Cable Pin Key | 1/2 | 0.20 |
59240 | A-17 | Manhole Guide Pipe | 23 | 10.40 |
59295 | A-2 | Right-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59300 | A-20 | 8-Foot (2,4 m) Front Guide Hose Assembly | 25 | 11.40 |
59320 | A-369X | Jaw Assembly 1-1/4" Cable | 3/4 | 0.30 |
59360 | A-3 | Tool Box | 5 | 2.30 |
59395 | A-34-12 | 12-Foot (3,7 m) Rear Guide Hose | 20 | 9.10 |
59415 | A-34-10 | 10-Foot (3,1 m) Rear Guide Hose | 13 3/8 | 6.20 |
59440 | A-4 | Trap Spoon (30", 76 cm) | 1 3/4 | 0.80 |
59470 | A-8 | Cable Carrier 60' (18 m) Capacity 1 1/4" (32 mm) | 5 1/2 | 2.50 |
59475 | A-9 | Cable Carrier 150-Foot (45,7) Capacity 11⁄4" (32 mm) | 14 | 6.40 |
59400 | A-34-16 | 16-Foot (4,9 m) Rear Guide Hose | 26 1/2 | 12.00 |
- A gasoline engine makes the Model K-1500G well-suited for cleaning lines in remote locations where electrical power is unavailable. Cuts through roots fast.
- Unique, easy-to-use, instant-acting cable clutch maximizes operator control. Pull down on the handle and the cable spins at 600 RPM. Release handle, cable stops instantly.
- Comes equipped to use 1 1⁄4" (32 mm) cable to clean 3" (75 mm) to 10" (250 mm) lines through 300' (92 m).
- 6 HP gasoline engine drives cable via four-speed transmission. Allows the operator to vary the cable spinning speed to fit the application. Forward speeds of 333, 425 and 500 RPM, and a reverse speed of 250 RPM.
- Low-profile, four-wheel cart easily rolls to the job. Guards against machine upset and possible fuel spillage.
- Includes A-1 RIDGID® drain cleaning mitt and operator’s manual.
- Brand: RIDGID
- Product Code: K-1500G
- Catalog Number: 44587 - 48462 - 59480
- 2" to 10" (50 to 250 mm) Drain/Sewer Lines
