Drum Capacity | 100' (30,5 m) of 3⁄8" (10 mm) diameter cable or 75' (22,5 m) of 1⁄2" (12 mm) diameter cable. | ||||
Motor | 380 watt, motor spins cable at 165 RPM. | ||||
Weight (Machine Only) | 45 lbs. (20.4 kg). | ||||
Dimensions | Length 21" (53 cm) 24" (61 cm) with AUTOFEED, Height 23" (58,5 cm) Width 17" (43.2 cm). | ||||
All Model K-400 machines are supplied with RIDGID® drain cleaning gloves and operator’s manual. | |||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | VOLTAGE (V) | WEIGHT | |
LB. | KG | ||||
52363 | K-400 with C-32 IW | K-400 Machine with Gloves & Std. Equipment: C-32 IW 3/8" x 75' (10 mm x 23 m) Solid Core (Integral Wound) Cable, T-260 Tool Set | 115 | 68 | 31.0 |
26993 | K-400 with C-31 IW | K-400 Machine with Gloves & Std. Equipment: C-31 IW 3/8" x 50' (10 mm x 15.2 m) Solid Core (Integral Wound) Cable, T-260 Tool Set Includes: T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Coupling Pin | 115 | 60 | 27.2 |
26998 | K-400 with C-45 IW | K-400 Machine with Gloves & Std. Equipment: C-45 IW 1/2" x 75' (12 mm x 23 m) Solid Core (Integral Wound) Cable, T-260 Tool Set | 115 | 81 | 37.0 |
27003 | K-400 with C-44 IW | K-400 Machine with Gloves & Std. Equipment: C-44 IW 1/2" x 50' (12 mm x 15.2 m) Solid Core (Integral Wound) Cable, T-260 Tool Kit | 115 | 68 | 31.0 |
27008 | K-400 AF with C-32 IW | K-400 Machine with Gloves & Std. Equipment: Two-Wheel Cart, AUTOFEED, C-32 IW 3/8" x 75' (10 mm x 23 m) Solid Core (Integral Wound) Cable, T-260 Tool Set | 115 | 79 | 36.0 |
27013 | K-400 AF with C-45 IW | K-400 Machine with Gloves & Std. Equipment: AUTOFEED, C-45 IW 1/2" x 75' (12 mm x 23 m) Solid Core (Integral Wound) Cable, T-260 Tool Set | 115 | 93 | 42.0 |
27043 | K-400 AF with C-32 IW | K-400 Machine with RIDGID Drain Cleaning Gloves – C-32 IW 3⁄8" x 75' (10 mm x 23 m) Solid Core (Integral Wound) Cable – T-260 Tool Set | - | 79 | 36.0 |
27033 | K-400 with C- 45 IW | K-400 Machine with RIDGID Drain Cleaning Gloves – C-45 IW 1⁄2" x 75' (12 mm x 23 m) Solid Core (Integral Wound) Cable – T-260 Tool Set | 230 | 81 | 37.0 |
27038 | K-400 230V, 3/8 X 75 EXP | 230 | - | - | |
28548 | K-400 230V, EXPORT W/IC CABLE | 230 | - | - | |
28103 | K-400 AF with C-45 IW | K-400 Machine with RIDGID Drain Cleaning Gloves – AUTOFEED – C-45 IW 1⁄2" x 75' (12 mm x 23 m) Solid Core (Integral Wound) Cable – T-260 Tool Set | 230 | 93 | 42.0 |
28098 | K-400 AF with C-32 IW | K-400 Machine with RIDGID Drain Cleaning Gloves – AUTOFEED – C-32 IW 3⁄8" x 75' (10 mm x 23 m) Solid Core (Integral Wound) Cable – T-260 Tool Set | 230 | 79 | 36.0 |
IW (INTEGRAL
WOUND) SOLID CORE CABLES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
87577 | C-31IW | 3/8” (10 mm) x 50' (15 m) IW Cable | 18.0 | 8.2 | |
87582 | C-32IW | 3/8” (10 mm) x 75' (23 m) IWCable | 26.0 | 11.8 | |
87587 | C-33IW | 3/8” (10 mm) x 100' (30 m) IW Cable | 34.0 | 15.4 | |
91037 | Repair End for 3/8" (10 mm) IW Cable | 0.5 | 0.2 | ||
87592 | C-44IW | 1/2” (12 mm) x 50' (15 m) IW Cable | 18.0 | 8.2 | |
87597 | C-45IW | 1/2” (12 mm) x 75' (23m) IW Cable | 26.0 | 11.8 | |
91042 | Repair End for 1⁄2" (12 mm) IW Cable | 0.6 | 0.3 | ||
TOOLS
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | REPLAC. BLADE(S) | ||
62990 | T-201 | Straight Auger, 5" (125 mm) Long | - | ||
62995 | T-202 | Bulb Auger, 1 1⁄8" (29 mm) O.D. | - | ||
63000 | T-203 | Bulb Auger 7⁄8" (22 mm) O.D. | - | ||
63005 | T-205 | “C” Cutter, 1 3⁄8" (35 mm) | 97835 | ||
63010 | T-206 | Funnel Auger, 3" (80 mm) Long | - | ||
63015 | T-207 | Spiral Cutter, 1 1⁄4" (32 mm) | 97840 | ||
63020 | T-208 | Spiral Cutter, 1 1⁄2" (40 mm) | 97895 | ||
63025 | T-209 | Spiral Cutter, 2" (50 mm) | 97900 | ||
63030 | T-210 | Spade Cutter, 1" (25 mm) | 97905 | ||
63035 | T-211 | Spade Cutter, 1 3⁄8" (35 mm) | 97825 | ||
63040 | T-212 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | ||
63045 | T-213 | 4-Blade Cutter, 1" (25 mm) | 97795 | ||
63050 | T-214 | 4-Blade Cutter, 1 3⁄8" (35 mm) | 97910 | ||
63055 | T-215 | 4-Blade Cutter, 1 3⁄4" (45 mm) | 97915 | ||
63060 | T-216 | Chain Knocker, 2" (50 mm) | 98000 | ||
63065 | T-217 | Drop Head Auger, 4" (110 mm) Long | - | ||
49002 | T-260 | Tool Set [3/8" (10 mm) - K-400] Includes: – T-202 Bulb Auger – T-205 “C” Cutter – T-211 Spade Cutter – A-13 Pin Key | - | ||
ACCESSORIES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
41937 | - | Leather Drain Cleaning Gloves | 1/2 | 0.20 | |
70032 | - | PVC Drain Cleaning Gloves | 1/2 | 0.20 | |
59230 | A-13 | 3/8" Cable Pin Key | 1/2 | 0.20 | |
26773 | K-400 AUTOFEED® Assembly | 2 | 0.90 | ||
27048 | Drum Assembly | 10 | 4.50 | ||
92607 | 3/8" x 1/2" Tool Adaptor | 1/2 | 0.20 | ||
92682 | 3/8" x 1/2" Drop Head Adaptor | 1/2 | 0.20 | ||
92687 | Drop Head Tool Adaptor 1⁄2" (12 mm) | 1/2 | 0.20 | ||
26778 | Guide Hose Assembly | 2 | 0.90 | ||
51317 | C-9 | 5/8" (16 mm) x 10' (3,1 m) Heavy- Duty Wind | 5 | 2.20 |
- 3/8" (10 mm) cable best for 1 1/2" to 3" (40 mm to 75 mm) lines.
- 1/2" (12 mm) cable best for 3" to 4" (50 mm to 110 mm) lines.
- Integrated Transport Cart - easy movement to and from the job site.Heavy-duty, large wheels easily navigate over bumps and up stairs.
- Retractable Handle - high-handle height during transport.
- Cable Control System - causes the drum to stop spinning when the blade becomes lodged in a blockage, limits potential for cable to flip-over in the drum and helps to indicate to operator when blockages are encountered. "
- Solid Core” Cable - uses tough 3⁄8" (10 mm) or 1⁄2" (12 mm) Integral Wound (IW) solid core cable that is rugged and kink resistant
- . AUTOFEED® Control - offered as an accessory, this patented, automatic cable feed powers cable in and out of the drain. Reverse the direction of the AUTOFEED and the cable feeds back into the drum
- 1 1/2" to 4" (30 mm to 110 mm) Drain Lines
- Brand: RIDGID
- Product Code: K-400
- Catalog Number: 52363 - 26993 - 26998
- The Model K-400 offers several unique, user-friendly features to make the toughest drain cleaning jobs easier and hassle-free. Designed with a sleek profile, the Model K-400 is a great fit for drain cleaners, service plumbers, facility and institutional maintenance departments and property management companies