Line Capacity | 3"- 6" (75-150 mm) Lines, up to 200’ (61 m). | |||
Drum Capacity | 100' (30.5 m) of 5/8" (16 mm) cable. | |||
Weight (Machine & 100’ (30.5 m) of Cable) | 180 lbs. (81.6 kg). | |||
Size | Length 29 ½" (75 cm, Height 43 ½” (110 cm) (max.), Width 18 ¾”, (47 cm). | |||
MOTOR | ||||
Type | 115V/60 Hz, 5.6 Amp, Reversible, Universal AC Motor. | |||
Rating | 4/10 HP, 285 RPM. | |||
CSA approved. | Approved to UL standards (NRTLC). | |||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
93557 | K-6200 with C-24 HD Cable | Machine, Standard Accessories and 5/8" x 100' (16 mm x 30.5 m) IW Solid Core Cable | 180 | 81.8 |
95732 | K-6200 with C-24 | Machine, Standard Accessories and 5/8" x 100' (16 mm x 30.5 m) Inner Core Cable | 180 | 81.8 |
95737 | K-6200 | Machine with 5/8" (16 mm) Pigtail & Standard Accessories | 98 | 44.5 |
CABLES AND
LEADERS
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
32737 | C-27HC | 5⁄8" (16 mm) x 75' HC Cable (23 m) | 52 3/4 | 23.9 |
37628 | C-25 HD | 25' HD Cable (7,6m) | 24 | 10.9 |
37633 | C-26 HD | 50' HD Cable (15,2m) | 43 | 19.5 |
37638 | C-27 HD | 75' HD Cable (30,5m) | 63 | 28.6 |
37643 | C-24 HD | 100 HD Cable (30,5m) | 84 | 38.1 |
43647 | C-24 | 5⁄8" (16 mm) x 100' IC Cable (30.5m) | 84 | 38.1 |
44122 | 5/8" Pigtail Assembly | 2 1/2 | 1.1 | |
58192 | C-24HC | 5⁄8" (16 mm) x 100' HC Cable (30.5 m) | 70 1/2 | 32.1 |
92460 | C-25 | 5⁄8" (16 mm) x 25' IC Cable (7.6m) | 24 | 10.9 |
92465 | C-26 | 5⁄8" (16 mm) x 50' IC Cable (15.2m) | 43 | 19.5 |
92470 | C-27 | 5⁄8" (16 mm) x 75' IC Cable (22.9m) | 63 | 28.6 |
92555 | T-458 | 5⁄8" (16 mm) x 2' (50 mm) Leader | 2 | 0.8 |
TOOLS AND
REPLACEMENT BLADES – FIT 5⁄8” (16 MM) AND 3⁄4” (20 MM) CABLES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | REPLAC. BLADE(S) | REPLAC. HOLDER |
51762 | T-409 | H-D Bulb Auger, 1 3⁄4" (45 mm) | - | - |
92460 | C-25 | 5⁄8" (16 mm) x 25' IC Cable (7.6m) | - | - |
92485 | T-403 | P-Trap Cutter, 3" (75 mm) | 92835 | 92900 |
92495 | T-406 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | 92915 |
92500 | T-407 | Retrieving Auger 2 9⁄16" (65 mm) | - | - |
92505 | T-408 | Sawtooth Cutter, 3" (75 mm) | 92890 | 92915 |
92510 | T-411 | Double Cutter, 2" (50 mm) | 92815 | 92905 |
92515 | T-412 | Double Cutter, 2 1⁄2" (65 mm) | 92820 | 92905 |
92520 | T-413 | Double Cutter, 3" (75 mm) | 92825 | 92910 |
92525 | T-414 | Double Cutter, 4" (110 mm) | 92830 | 92910 |
92530 | T-416 | Double Cutter, 6" (150 mm) | 92855 | 92910 |
92535 | T-432 | 3-Blade Cutter 2" (50 mm) | 92860 | 92895 |
92540 | T-433 | 3-Blade Cutter 3" (75 mm) | 92865 | 92895 |
92545 | T-434 | 3-Blade Cutter 4" (110 mm) | 92870 | 92895 |
92550 | T-436 | 3-Blade Cutter 6" (150 mm) | 92875 | 92895 |
ACCESSORIES
|
||||
CATALOG NUMBER |
DESCRIPTION | |||
49032 | Front Guide Hose Assembly | |||
59360 | Tool Box | |||
70032 | PVC Drain Cleaning Gloves | |||
91047 | 5/8" IW Cable Repair Coupling | |||
95792 | Swivel Loading Wheel Assembly | |||
95797 | Lifting Hook - K-6200 | |||
95802 | K-6200 Drum Assy. w/5/8" Pigtail | |||
95807 | K-3800 Drum Assy. w/6200 Adapters | |||
95812 | AUTOFEED® Assembly | |||
95822 | K-3800 to K-6200 Adapter Kit Only | |||
- Patented Cable Control System – Causes the drum to slow down when the blade becomes lodged in a blockage. Limits potential for cable flip over.
- Direct Drive Design – 4/10 HP universal motor and gearbox bear down as torque builds. Audible warnings let operator know when blockage is encountered. Drum requires no adjustments to stay aligned and tight on drive shaft.
- Easy Maintenance Construction – Separate drum and machine in seconds. Inner drum and guide tube remove easily to maintain or replace cable.
- Designed Durable and Stable – Low center of gravity frame design and custom kickstand keep machine firmly anchored during operation. Rugged, corrosion-resistant polyethylene drum is rust and dent proof. Double tubular frame is lightweight and designed for extra strength.
- AUTOFEED® Control and Standard Accessories – Powerful feed mechanism is built to last and is easily maintained. AUTOFEED control, toolbox and selection of cutters included in all models.
3" to 6" (75 to 150 mm) Drain/Sewer Lines Up to 200’ (61 m) K-6200 machines offer superior maneuverability and a small footprint allows easy access to tight work areas. It comes equipped with either Inner Core cable or Integral Wound cable. Recommend 5/8" (16 mm) cable for 3" (75 mm) to 6" (150 mm) drain lines up to 200' (61 m).
- Brand: RIDGID
- Product Code: K-6200
- Catalog Number: 93557 - 95732 - 95737
- Patented Cable Control System – Causes the drum to slow down when the blade becomes lodged in a blockage. Limits potential for cable flip over.