CATALOG NUMBER |
MODEL NO. | DESCRIPTION | VOLTAGE (V) | WEIGHT | |
LB. | KG | ||||
59562 | K-7500 | Machine with 3/4" (20 mm) Pigtail and Standard Accessories (excludes cable) | 115 | 150 | 86.2 |
60052 | K-7500 C-100 | Machine, Standard Accessories, and 3/4" x 100' (20 mm x 30.5 m) Inner Core Cable. | 115 | 272 | 123.7 |
60062 | K-7500 w/C-75 | Machine, Standard Accessories, and 3/4" x 75' (20 mm 22.9 m) Inner Core Cable. | 115 | 244 | 110.9 |
61102 | K-7500 | Machine with 5/8" (16 mm) Pigtail and Standard Accessories (excludes cable) | 115 | 149 | 67.8 |
61522 | K-7500 | Machine with 5⁄8" (16 mm) Pigtail and Standard Accessories (excludes cable) | 220 | 149 | 67.8 |
61542 | K-7500 | Machine with 3⁄4" (20 mm) Pigtail and Standard Accessories (excludes cable) | 220 | 150 | 86.2 |
ACCESSORIES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
31487 | A-7570 | 5⁄8" (16 mm) Repair Splicer | 3/32 | 0.0 | |
31492 | A-7571 | 3⁄4" (20 mm) Repair Splicer | 1/8 | 0.1 | |
41937 | - | Leather Drain Cleaning Gloves | 1/2 | 0.2 | |
41992 | A-75PF | C-100IC Kit with Tools, 3⁄4" (20 mm) x 100' (30,5 m) | 8 | 3.5 | |
49032 | Front Guide Hose Assembly | 3 | 1.3 | ||
59360 | A-3 | Tool Box | 5 | 2.3 | |
60032 | A-75PF | AUTOFEED® Assembly | 10 | 4.5 | |
60037 | A-75PF | AUTOFEED® Spacer (Pack of 4) | 10 | 4.5 | |
60042 | A-7534D | Drum Assembly w/3/4" Pigtail | 31 | 14.0 | |
60047 | A-75DR | Drum Only | 20 | 9.0 | |
61107 | A-7558D | Drum Assembly w/5/8" Pigtail | 30 | 13.6 | |
70032 | - | PVC Drain Cleaning Gloves | 1/2 | 0.2 | |
92805 | A-6582 | 5⁄8" (16 mm) Male Coupling | 1/16 | 0.0 | |
92810 | A-6583 | 5⁄8" (16 mm) Female Coupling | 1/8 | 0.1 | |
92880 | B-6840 | 3⁄4" (20 mm) Male Coupling | 1/16 | 0.0 | |
92885 | B-6841 | 3⁄4" (20 mm) Female Coupling | 1/8 | 0.1 | |
INNER CORE (IC)
CABLES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
92460 | C-25 | 5⁄8" (16 mm) x 25' IC Cable (7.6m) | 24 | 10.9 | |
92465 | C-26 | 5⁄8" (16 mm) x 50' IC Cable (15.2m) | 43 | 19.5 | |
92470 | C-27 | 5⁄8" (16 mm) x 75' IC Cable (22.9m) | 63 | 28.6 | |
43647 | C-24 | 5⁄8" (16 mm) x 100' IC Cable (30.5m) | 84 | 38.1 | |
92475 | C-28 | 3⁄4" (20 mm) x 25' IC Cable (7.6m) | 30 | 13.9 | |
92480 | C-29 | 3⁄4" (20 mm) x 50' IC Cable (15,2m) | 60 | 27.2 | |
41212 | C-75 | 3⁄4" (20 mm) x 75' IC Cable (22.9m) | 93 | 42.5 | |
41697 | C-100 | 3⁄4" (20 mm) x 100' IC Cable (30.5m) | 122 | 55.3 | |
HOLLOW CORE
CABLES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
32737 | C-27HC | 5⁄8" (16 mm) x 75' HC Cable (23 m) | 52 3/4 | 23.9 | |
58192 | C-24HC | 5⁄8" (16 mm) x 100' HC Cable (30.5 m) | 70 1/2 | 32.1 | |
47427 | C-75HC | 3⁄4" (20 mm) x 75' HC Cable (23 m) | 75 | 34.0 | |
47432 | C-100HC | 3⁄4" (20 mm) x 100' HC Cable (30.5 m) | 100 | 45.5 | |
LEADERS AND PIG
TAILS
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | ||
LB. | KG | ||||
44117 | 3/4" Pigtail Assembly | 3 1/2 | 1.6 | ||
44122 | 5/8" Pigtail Assembly | 2 1/2 | 1.1 | ||
92555 | T-458 | 5⁄8" (16 mm) x 2' (50 mm) Leader | 2 | 0.8 | |
92560 | T-468 | 3⁄4" (20 mm) x 2' (50 mm) Leader | 2 3/4 | 1.2 | |
TOOLS AND
REPLACEMENT BLADES – FIT 5⁄8” (16 MM) AND 3⁄4” (20 MM) CABLES
|
|||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | REPLAC. BLADE(S) | REPLAC. HOLDER | |
51762 | T-409 | H-D Bulb Auger, 1 3⁄4" (45 mm) | - | - | |
92485 | T-403 | P-Trap Cutter, 3" (75 mm) | 92835 | 92900 | |
92490 | T-404 | P-Trap Cutter, 3 1⁄2" (87 mm) | 92840 | 92900 | |
92495 | T-406 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | 92915 | |
92500 | T-407 | Retrieving Auger 2 9⁄16" (65 mm) | - | - | |
92505 | T-408 | Sawtooth Cutter, 3" (75 mm) | 92890 | 92915 | |
92510 | T-411 | Double Cutter, 2" (50 mm) | 92815 | 92905 | |
92515 | T-412 | Double Cutter, 2 1⁄2" (65 mm) | 92820 | 92905 | |
92520 | T-413 | Double Cutter, 3" (75 mm) | 92825 | 92910 | |
92525 | T-414 | Double Cutter, 4" (110 mm) | 92830 | 92910 | |
92530 | T-416 | Double Cutter, 6" (150 mm) | 92855 | 92910 | |
92535 | T-432 | 3-Blade Cutter 2" (50 mm) | 92860 | 92895 | |
92540 | T-433 | 3-Blade Cutter 3" (75 mm) | 92865 | 92895 | |
92545 | T-434 | 3-Blade Cutter 4" (110 mm) | 92870 | 92895 | |
92550 | T-436 | 3-Blade Cutter 6" (150 mm) | 92875 | 92895 | |
- Features performance, cable control, durability and maneuverability demanded by professional users. Ideal for tough jobs, such as roots.
- Cable spins at 200 RPM.
- Powerful, yet quiet, 600-watt universal motor and gearbox bear down as cutter engages tough obstructions.
- Audible and visual signals for the operator.
- Inner-drum and ball bearing distributor arm work with motor and gearbox system to reduce chance of cable flip-over inside the drum.
- Main and inner drums won’t rust, split or dent – ever. Cleans easily for professional appearance.
- Main drum holds up to 100' (30.5 m) of 3⁄4" (20 mm) cable, or 125' (38 m) of 5⁄8" (16 mm) cable.
- Powerful AUTOFEED® mechanism has grease fittings and an open design for easy maintenance. It advances and retrieves cable up to 22' (6.7 m) per minute.
- Two position stair climber eases transport and loading – to eliminate extra cost for loading wheels.
Narrow profile lets the machine to fit through bathroom doors. - Handles adjust to desired height to ensure balanced transport.
- Includes RIDGID® PVC drain cleaning gloves and operator’s manual.
- Approved by CSA to CSA and UL Standards (115 V only).
Recommend 5⁄8" (16 mm) cable for 3" (75 mm) to 6" (150 mm) drain lines up to 250' (76 m).
Recommend 3⁄4" (20 mm) cable for 4" (110 mm) to 10" (250 mm) drain lines up to 250' (76 m).
- Brand: RIDGID
- Product Code: K-7500
- Catalog Number: 59562 - 60052 - 60062
- Features performance, cable control, durability and maneuverability demanded by professional users. Ideal for tough jobs, such as roots.