Motor | 1/2 HP, 115V, 60Hz reversible induction motor, 200 RPM. | |||
Control | Air activated foot switch. | |||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
83557 | K-750R | 5/8" (16 mm) Open Cage Drum Machine with 5/8" x 100' (16 mm x 30.5 m) IW Solid Core Cable; 2", 3", 4" “C” Cutters; P-Trap Cutter; Spade Blade; Tool Box; Gloves. | 194 | 98 |
INNER CORE (IC)
CABLES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
92460 | C-25 | 5⁄8" (16 mm) x 25' IC Cable (7.6m) | 24 | 10.9 |
92465 | C-26 | 5⁄8" (16 mm) x 50' IC Cable (15.2m) | 43 | 19.5 |
92470 | C-27 | 5⁄8" (16 mm) x 75' IC Cable (22.9m) | 63 | 28.6 |
43647 | C-24 | 5⁄8" (16 mm) x 100' IC Cable (30.5m) | 84 | 38.1 |
92475 | C-28 | 3⁄4" (20 mm) x 25' IC Cable (7.6m) | 30 | 13.9 |
92480 | C-29 | 3⁄4" (20 mm) x 50' IC Cable (15,2m) | 60 | 27.2 |
41212 | C-75 | 3⁄4" (20 mm) x 75' IC Cable (22.9m) | 93 | 42.5 |
41697 | C-100 | 3⁄4" (20 mm) x 100' IC Cable (30.5m) | 122 | 55.3 |
HOLLOW CORE
CABLES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
32737 | C-27HC | 5⁄8" (16 mm) x 75' HC Cable (23 m) | 52 3/4 | 23.9 |
58192 | C-24HC | 5⁄8" (16 mm) x 100' HC Cable (30.5 m) | 70 1/2 | 32.1 |
47427 | C-75HC | 3⁄4" (20 mm) x 75' HC Cable (23 m) | 75 | 34.0 |
47432 | C-100HC | 3⁄4" (20 mm) x 100' HC Cable (30.5 m) | 100 | 45.5 |
TOOLS AND
REPLACEMENT BLADES – FIT 5⁄8” (16 MM) AND 3⁄4” (20 MM) CABLES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | ||
92485 | T-403 | P-Trap Cutter, 3" (75 mm) | ||
92490 | T-404 | P-Trap Cutter, 3 1⁄2" (87 mm) | ||
92495 | T-406 | Spade Cutter, 1 3⁄4" (45 mm) | ||
92500 | T-407 | Retrieving Auger 2 9⁄16" (65 mm) | ||
92505 | T-408 | Sawtooth Cutter, 3" (75 mm) | ||
51762 | T-409 | H-D Bulb Auger, 1 3⁄4" (45 mm) | ||
92510 | T-411 | Double Cutter, 2" (50 mm) | ||
92515 | T-412 | Double Cutter, 2 1⁄2" (65 mm) | ||
92520 | T-413 | Double Cutter, 3" (75 mm) | ||
92525 | T-414 | Double Cutter, 4" (110 mm) | ||
92530 | T-416 | Double Cutter, 6" (150 mm) | ||
92540 | T-433 | 3-Blade Cutter 3" (75 mm) | ||
92545 | T-434 | 3-Blade Cutter 4" (110 mm) | ||
92550 | T-436 | 3-Blade Cutter 6" (150 mm) | ||
LEADERS AND PIG
TAILS
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
92555 | T-458 | 5⁄8" (16 mm) x 2' (50 mm) Leader | 2 | 0.85 |
92560 | T-468 | 3⁄4" (20 mm) x 2' (50 mm) Leader | 2 3/4 | 1.25 |
44122 | 5/8" Pigtail Assembly | 2 1/2 | 1.13 | |
44117 | 3/4" Pigtail Assembly | 3 1/2 | 1.59 | |
ACCESSORIES
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
LB. | KG | |||
41982 | A-7534 | Drum Assembly with 3⁄4" Pigtail | 37 1/2 | 17.0 |
43637 | A-7558 | Drum Assembly with 5⁄8" Pigtail | 33 | 15.0 |
43642 | A-75 | AUTOFEED Assembly | 8 | 3.5 |
41937 | - | Leather Drain Cleaning Gloves | 1/2 | 0.2 |
41992 | A-75PF | C-100IC Kit with Tools, 3⁄4" (20 mm) x 100' (30,5 m) | 8 | 3.5 |
49032 | Front Guide Hose Assembly | 3 | 1.3 | |
59360 | A-3 | Tool Box | 5 | 2.3 |
70032 | - | PVC Drain Cleaning Gloves | 1/2 | 0.2 |
REPAIR FITTINGS
|
||||
CATALOG NUMBER |
MODEL NO. | DESCRIPTION | WEIGHT | |
OZ. | G | |||
31487 | A-7570 | 5⁄8" (16 mm) Repair Splicer | 1 1/2 | 43 |
31492 | A-7571 | 3⁄4" (20 mm) Repair Splicer | 2 | 57 |
92805 | A-6582 | 5⁄8" (16 mm) Male Coupling | 1 | 28 |
92810 | A-6583 | 5⁄8" (16 mm) Female Coupling | 2 | 57 |
92880 | B-6840 | 3⁄4" (20 mm) Male Coupling | 1 | 28 |
92885 | B-6841 | 3⁄4" (20 mm) Female Coupling | 2 | 57 |
- Clear access to drum allows immediate view of cable for inspection plus easier and faster cleaning of drum and cable.
- Patented Cable Control System slows the drum, should cable or blade become completely lodged in blockage.
- New integral-wound, solid core cable is tough and kink resistant. 5/8" x 100' (16 mm x 30.5 m).
- Dual kickstands. New torque limiter feature.
- Lean, balanced design for easy one-man transport and operation.
- Brand: RIDGID
- Product Code: K-750R
- Catalog Number: 83557 - 92460 - 92465
- The K-750R is a self-contained drain cleaner ideal for lateral drain lines from 3" to 6" (75 mm to 150 mm). Easy-to-transport, narrow design for small entry ways and minimal setup make this machine ideal for tough mainline work. Comes equipped with a large blade assortment to handle numerous applications. Clears roots, debris and foreign objects out of main lines, storm drains, house laterals and leach lines.